The following device types are specified by AISG.
Device type | Acronym | Version | Hex code | Type |
---|---|---|---|---|
Single-primary ALD | SALD | v3.0 | 0x40 | - |
Multi-primary ALS | MALD | v3.0 | 0x41 | - |
Remote electrical tilt | RET | v2 | 0x01 | Single |
Tower mounter amplifier | TMA | v2 | 0x02 | Multi |
Remote electrical tilt | mRET | v2 | 0x11 | Multi |
Remote azimuth stearing | RAS | v2 | 0x20 | Multi |
Remote azimuth beamwidth | RAB | v2 | 0x21 | Multi |
Alignment sensor | ASD | v2 | 0x23 | Multi |
Temprature sensor | ATS | v2 | 0x24 | Multi |
Geographic location sensor | GLS | v2 | 0x25 | Multi |
Clock source | ACS | v2 | 0x26 | Multi |
Configurable power monitor | CPM | v2 | 0x27 | Multi |
eAntenna | RAE | v2 | 0x31 | Multi |
Showing 13 entries