Specification AISG v2.0 provides for a data field whose function is to identify the manufacturer of equipment connected to an AISG antenna device bus by means of a 2-character ASCII code. The following table lists the vendor codes allocated at the present time. This table may differ from that in the current published version of the standard as it is more frequently updated.
The vendor code combined with the device Serial Number constitutes a unique identifier (UID) for all AISG-compliant devices.
Device manufacturers must use their own assigned vendor code and NOT the vendor code of any other company.
Vendor code | Vendor |
---|---|
AA | Alcatel |
AC | ADC, Inc |
AD | Alan Dick & Co Ltd |
AE | ACE Technologies Corporation |
AF | Aerial Facilities Ltd |
AI | Amphenol Antenna Solutions |
AL | Powerwave Technologies, Inc |
AM | Arialcom SA |
AN | CommScope Technologies, LLC |
AR | CommScope Technologies, LLC |
AS | Alpha Wireless, Inc |
AT | Aselan A S |
AV | Avitec AB |
AW | Westell Technologies, Inc |
AX | Axis Network Technology Ltd |
BR | Broadradio Communication Technologies Ltd |
BT | Bravotech, Inc |
BW | Böke & Walterfang Ltd |
CB | Comba Telecom |
CC | CCS Antenna, Inc |
CE | C3EM SA |
CG | Grentech Co Ltd |
CI | Communication Components Inc |
CL | ClearCin Technologies, LLC |
CM | Combilent A/S |
CO | Comba Telecom |
CP | CommScope Technologies, LLC |
CS | Amphenol Antenna Solutions |
CT | Celletra, Inc |
CX | Cellmax Technologies |
DA | DAPA Systéms SA |
DB | CommScope Technologies, LLC |
DK | Denki Kogyo Co Ltd |
EB | Elektrobit Ltd |
EM | CommScope Technologies, LLC |
ER | Ericsson |
ET | ETSA |
EY | Eyecom Technologies |
FA | Fasmetrics Ltd |
FG | Wuhan Fingu Electronic Co Ltd |
FI | Filtronic Ltd |
FL | Flexlink Telecom Ltd |
FO | CommScope Technologies, LLC |
FR | Fractus SA |
FU | Furukawa Communications & Broadcasting Co Ltd |
GA | Galtronics Corporation Ltd |
GK | Gemtek Technology Co Ltd |
GL | Gigalane Co Ltd |
GN | Gamma Nu, Inc |
GO | Goodtel Co Ltd |
GR | Grintek Antennas |
GT | Gemintek Corporation |
HA | Shenzhen Haina Telecom Equipment Co Ltd |
HE | Xiamen Helios Telecom Equipment Manufacturer Inc |
HG | High Gain Antenna Co |
HH | HCS-HES Cabling Systems |
HI | Hitachi Metals Ltd |
HJ | Heji Co Ltd |
HN | Humax Networks Inc |
HS | Huber+Suhner |
HT | Jiangsu Hengxin Technology Co Ltd |
HW | Huawei Technology Ltd |
HX | Wuhan Hongxin Telecoms Technologies |
IN | Innova Telecommunication Co Ltd |
IT | Innertron, Inc |
JB | Amphenol Antenna Solutions |
JL | Jiaxing GLEAD |
KA | Ericsson |
KG | KGP Tech Co Ltd |
KL | K & L Microwave Inc |
KM | KMW Ltd |
KR | Ericsson |
KS | Kaelus Pty Ltd |
KV | Kavveri Telecom España |
LA | Powerwave Technologies, Inc |
LG | Powerwave Technologies, Inc |
LO | Lorsch Microwave Inc |
LU | Lucent Technologies |
M3 | M3 Communication One Member LLC |
MA | Amphenol Antenna Solutions |
MD | Microdata Telecom Innovation AB |
MI | Mitec Inc |
ML | Microlab/FXR |
MO | Motorola |
MS | Matsing Inc |
MT | MOBI Antenna Technologies (Shenzhen) Co Ltd |
MY | Sistemas Radiantes, F. Moyani, SA |
NA | NEC Anten Ltd |
ND | Nihon Dengyo Kosaku Co Ltd |
NK | Nokia OY |
NN | Nortel Networks |
NT | Netop Technology |
NX | NXP |
OR | Oriel Laboratories Ltd |
PA | Parallel Wireless |
PC | PCTel Inc |
PO | Polyphaser Corp |
PR | Prism Microwave LLC |
PT | Prose Technologies |
PW | Powerwave Technologies, Inc |
QU | Quintel Ltd |
QW | Q Wave Co. Ltd |
RA | Racal Antennas Ltd |
RB | Rosenberger Asia Pacific Electronic Co Ltd |
RC | Radio Component Sweden AB |
RD | Radio Design Ltd |
RE | Powerwave Technologies, Inc |
RF | RFS Inc |
RK | R&K Company Ltd |
RM | RFM Wireless |
RN | Reverb Networks |
RO | Remotek Corporation |
RR | Radiarc Technologies, LLC |
RT | RFTech Co Ltd |
RY | Kavveri Telecom España |
SA | SPAA05 |
SB | Swedcom Corporation |
SC | Sunwoo Communication Co Ltd |
SD | SDP Telecom Inc |
SE | Selecom SA |
SG | SGC Technologies, Inc |
SH | University of Sheffield (UK) |
SI | Sigma Wireless Technology Ltd |
SJ | Sinclair Technologies |
SL | Shenglu Communication Co Ltd |
SM | Siemens AG |
SN | Sunsight Instruments LLC |
SO | Socowave Ltd |
SP | Spinner GmbH |
SQ | SignalQuest, Inc |
SR | Guangzhou Sunrise Telecom Equipment Co Ltd |
SS | Sunsea Telecommunication Co Ltd |
ST | Stella Doradus Waterford Ltd |
SU | Sunwave Communications Co Ltd |
SW | SunwaveTec |
SX | SPX Corporation |
T3 | T3 Technology |
TF | Shenzhen Tatfook Technology Co Ltd |
TH | Racal Antennas Ltd |
TM | Chengdu Tiger Microwave Technology Co Ltd |
TN | Telnet Redes Intelligentes |
TR | Triasx Pty Ltd |
TT | Jiangsu JST Technologies (Nanjing) Co Ltd |
TX | TenXc Wireless Inc |
TY | Tongyo Communications Equipment Co |
UW | Unity Wireless Corporation |
VX | Voxuara Technologies Inc |
WS | Westell Technologies, Inc |
WY | Wha Yi Indutstrial Co Ltd |
XH | Xi'an Haitian Antenna Technologies |
YA | Hitachi Kokusai Yagi Solutions, Inc |
YX | Jiangsu YaXin Electronics |
ZT | ZTE Corporation |
ZW | Shenzhen ZHAOWEI Machinery & Electronics Co., Ltd. |
Showing 154 entries
The existence of an assigned vendor code does not indicate that the company to which it was assigned is still manufacturing or trading under the name shown, nor that is a member of AISG.
While mnemonic letter combinations have been used for many existing vendor codes, it cannot be guaranteed that mnemonic codes will be available for all new members.